Applications
- It is use for grouting all types of ceramic tiles, marbles & natural stones for internal and external area
- Due to water-repellency it can be used for submerged grouting application’s bathrooms, toilets, kitchen, fountains and swimming pool

Advantages
- Ready to use and only onsite mixing with water is required
- Can be use for both interior and external application
- Can be used for filling upto 5 mm grout width
- Availability of various colors
- It gives non shrink, water and UV resistant grouting results
How to use
- Remove dust, oil and sealer from the joints with the help g wire brush or air blower
- For exterior grouting application, wet the tiles before application of tile grout
- Take Trubuild Tile Grout Adhesive in a mixing tub, add water (Grout water mixing ratio 2.5:1 by volume) to make a soft & smooth consistency paste.
- Apply mix material on the surface joints within 30 minutes from the time of mixing of water. Ensure that joints are completely filled
- Further wait for 45 min and remove/clean excess material from tiles with the help of moist soft cloth or sponge wetted with water followed by cleaning of tile with soft and dry cotton cloth
Technical Details
| Properties | Results |
|---|---|
| Mixing ratio | By volume approx. 2.5: 1(powder:Water) |
| Mix Density | 1.75±0.02 |
| Open time | Approx. 30 minutes at 25°C |
| Setting time | Approx. 8 hrs at 25°C |
| Trafficable time | 24 hrs (max.) |
| Curing time | 14 days at 30°C |
| Compressive strength | Approx. 16 N/mm² (after 28 days) |
| Shear Strength | 6-8 KN |
| Flexural strength | 3.0 N/mm² (after 28 days) |
Coverage
| Consumption Of Cement Based Tile Grout In (Kg/m2) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TILE DIMENTION (mm) | MIX DENSITY OF TILE GROUT--> 1.75 kg/litre | |||||||||
| L(mm) | B(mm) | T(mm) | JOINT SIZE - J(mm) | |||||||
| 2mm | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm | 12mm | |||
| 25 | 25 | 6 | 1.68 | 2.52 | 3.36 | 4.20 | 5.04 | 6.72 | 8.40 | 10.08 |
| 25 | 50 | 6 | 1.26 | 1.89 | 2.52 | 3.15 | 3.78 | 5.04 | 6.30 | 7.56 |
| 50 | 50 | 6 | 0.84 | 1.26 | 1.68 | 2.10 | 2.52 | 3.36 | 4.20 | 5.04 |
| 100 | 100 | 6 | 0.42 | 0.63 | 0.84 | 1.05 | 1.26 | 1.68 | 2.10 | 2.52 |
| 100 | 100 | 10 | 0.70 | 1.05 | 1.40 | 1.75 | 2.10 | 2.80 | 3.50 | 4.20 |
| 300 | 200 | 6 | 0.18 | 0.26 | 0.35 | 0.44 | 0.53 | 0.70 | 0.88 | 1.05 |
| 300 | 300 | 6 | 0.14 | 0.21 | 0.28 | 0.35 | 0.42 | 0.56 | 0.70 | 0.84 |
| 450 | 300 | 6 | 0.12 | 0.18 | 0.23 | 0.29 | 0.35 | 0.47 | 0.58 | 0.70 |
| 600 | 300 | 6 | 0.11 | 0.16 | 0.21 | 0.26 | 0.32 | 0.42 | 0.53 | 0.63 |
| 600 | 600 | 8 | 0.09 | 0.14 | 0.19 | 0.23 | 0.28 | 0.37 | 0.47 | 0.56 |
| 800 | 800 | 8 | 0.07 | 0.11 | 0.14 | 0.18 | 0.21 | 0.28 | 0.35 | 0.42 |
| 1000 | 1000 | 10 | 0.07 | 0.11 | 0.14 | 0.18 | 0.21 | 0.28 | 0.35 | 0.42 |
| 1200 | 600 | 10 | 0.09 | 0.13 | 0.18 | 0.22 | 0.26 | 0.35 | 0.44 | 0.53 |
| 1200 | 800 | 10 | 0.07 | 0.11 | 0.15 | 0.18 | 0.22 | 0.29 | 0.36 | 0.44 |
| 1200 | 1200 | 12 | 0.07 | 0.11 | 0.14 | 0.18 | 0.21 | 0.28 | 0.35 | 0.42 |
| 1600 | 800 | 12 | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.32 | 0.39 | 0.47 |
| 1800 | 1200 | 12 | 0.06 | 0.09 | 0.12 | 0.15 | 0.18 | 0.23 | 0.29 | 0.35 |
Restriction of usage
- Precaution should be taken to avoid staining when grouting with coloured grout is done
- Avoid mixing excess of water
Shelf Life
12 months in unopened packaging in a strictly dry and cool storage place.
Packing

Box:
500 gm, 1 kg
Pouch:
1 kg
Handling precautions
Provide adequate ventilation and avoid the formation of aerosol



















