Product Features & Benefits
Cures to a hard solid when confined in the absence of air between close fitting surfaces
Locking of engine studs and connecting rod bolts.
High Strength at elevated Temperatures.
Bonds well even in the presence of oils like engine oil, etc. at high temperatures.
- Specification
| Appearance | Red |
| Strength | High |
| Specific Gravity @ 25±2°C | 1.05 |
| Breakaway Torque, BIS 13055 M10 N&B | 30-50 N-m |
| Prevail Torque BIS 13055 M10 N&B | 20-50 N-m |
| Compressive Shear Strength, BIS 13055 | 13-20 N/mm2 |
| Viscosity @ 25±2°C, Brookfield, Spindle #2, Speed 20 rpm | 500 – 1000 cP |
| Cure time | 24 hrs |

















